<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Buying Opportunity? Allied Irish Banks (NYSE:AIB)</title>
	<link>http://www.dividendsmatter.com/buying-opportunity-allied-irish-banks-nyseaib/2007/11/08/</link>
	<description>Everyone else gets paid.  Why shouldn't you?</description>
	<pubDate>Thu, 28 Aug 2008 19:58:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>

	<item>
		<title>By: Ramunas</title>
		<link>http://www.dividendsmatter.com/buying-opportunity-allied-irish-banks-nyseaib/2007/11/08/#comment-433</link>
		<author>Ramunas</author>
		<pubDate>Thu, 22 Nov 2007 17:51:00 +0000</pubDate>
		<guid>http://www.dividendsmatter.com/buying-opportunity-allied-irish-banks-nyseaib/2007/11/08/#comment-433</guid>
		<description>Don't think there is any exposure to subprime by AIB. Slowdown in Irish housing market is one of the main negative factors here.</description>
		<content:encoded><![CDATA[<p>Don&#8217;t think there is any exposure to subprime by AIB. Slowdown in Irish housing market is one of the main negative factors here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: average_joe</title>
		<link>http://www.dividendsmatter.com/buying-opportunity-allied-irish-banks-nyseaib/2007/11/08/#comment-425</link>
		<author>average_joe</author>
		<pubDate>Tue, 20 Nov 2007 01:28:28 +0000</pubDate>
		<guid>http://www.dividendsmatter.com/buying-opportunity-allied-irish-banks-nyseaib/2007/11/08/#comment-425</guid>
		<description>And that is the $64 million question.

Or is it being brought down with the rest of the financials?  I am sure that it has some exposure.  In today's global economy, everybody has a piece of the pie.  

But would their exposure be as high as Citigroup and BAC?</description>
		<content:encoded><![CDATA[<p>And that is the $64 million question.</p>
<p>Or is it being brought down with the rest of the financials?  I am sure that it has some exposure.  In today&#8217;s global economy, everybody has a piece of the pie.  </p>
<p>But would their exposure be as high as Citigroup and BAC?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Steele</title>
		<link>http://www.dividendsmatter.com/buying-opportunity-allied-irish-banks-nyseaib/2007/11/08/#comment-422</link>
		<author>Tom Steele</author>
		<pubDate>Mon, 19 Nov 2007 18:50:46 +0000</pubDate>
		<guid>http://www.dividendsmatter.com/buying-opportunity-allied-irish-banks-nyseaib/2007/11/08/#comment-422</guid>
		<description>I am curious whether there is any exposure to subprime loan instruments that might be bringing the price of AIB down.  Thanks!</description>
		<content:encoded><![CDATA[<p>I am curious whether there is any exposure to subprime loan instruments that might be bringing the price of AIB down.  Thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
