<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Constituents of S&#038;P/TSX Canadian Dividend Aristocrats</title>
	<link>http://www.dividendsmatter.com/constituents-of-sptsx-canadian-dividend-aristocrats/2007/11/26/</link>
	<description>Everyone else gets paid.  Why shouldn't you?</description>
	<pubDate>Fri, 03 Sep 2010 19:02:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>

	<item>
		<title>By: Dividend Growth Investor</title>
		<link>http://www.dividendsmatter.com/constituents-of-sptsx-canadian-dividend-aristocrats/2007/11/26/#comment-621</link>
		<author>Dividend Growth Investor</author>
		<pubDate>Thu, 25 Sep 2008 21:16:38 +0000</pubDate>
		<guid>http://www.dividendsmatter.com/constituents-of-sptsx-canadian-dividend-aristocrats/2007/11/26/#comment-621</guid>
		<description>Share Investor,

Which of those companies that you mentioned have actually increased their dividend payments to shareholders without interruption for more than 10 years?

Check this out:

http://www.dividendgrowthinvestor.com/2008/02/why-do-i-like-dividend-aristocrats.html</description>
		<content:encoded><![CDATA[<p>Share Investor,</p>
<p>Which of those companies that you mentioned have actually increased their dividend payments to shareholders without interruption for more than 10 years?</p>
<p>Check this out:</p>
<p><a href="http://www.dividendgrowthinvestor.com/2008/02/why-do-i-like-dividend-aristocrats.html" >http://www.dividendgrowthinvestor.com/2008/02/why-do-i-like-dividend-aristocrats.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Share Investor</title>
		<link>http://www.dividendsmatter.com/constituents-of-sptsx-canadian-dividend-aristocrats/2007/11/26/#comment-474</link>
		<author>Share Investor</author>
		<pubDate>Wed, 02 Jan 2008 06:16:02 +0000</pubDate>
		<guid>http://www.dividendsmatter.com/constituents-of-sptsx-canadian-dividend-aristocrats/2007/11/26/#comment-474</guid>
		<description>Hi D, thanks for that.  

Get a list of all the companies on New Zealand’s NZX try the NZX website here: http://www.nzx.com/market/price_by_stock/securities_a

Then use the stock codes that interest you from the list and enter them at the yahoo site  http://finance.yahoo.com/  on their symbol lookup search feature.

Use .nz at the end of the Nz stock symbol you enter in that search box and you will get all the data you need.

I only found the site about 6 months ago and it really is a good one for all countries stockmarkets. 

Regards,  Darren</description>
		<content:encoded><![CDATA[<p>Hi D, thanks for that.  </p>
<p>Get a list of all the companies on New Zealand’s NZX try the NZX website here: <a href="http://www.nzx.com/market/price_by_stock/securities_a" >http://www.nzx.com/market/price_by_stock/securities_a</a></p>
<p>Then use the stock codes that interest you from the list and enter them at the yahoo site  <a href="http://finance.yahoo.com/" >http://finance.yahoo.com/</a>  on their symbol lookup search feature.</p>
<p>Use .nz at the end of the Nz stock symbol you enter in that search box and you will get all the data you need.</p>
<p>I only found the site about 6 months ago and it really is a good one for all countries stockmarkets. </p>
<p>Regards,  Darren</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dunamis</title>
		<link>http://www.dividendsmatter.com/constituents-of-sptsx-canadian-dividend-aristocrats/2007/11/26/#comment-460</link>
		<author>dunamis</author>
		<pubDate>Tue, 18 Dec 2007 22:36:21 +0000</pubDate>
		<guid>http://www.dividendsmatter.com/constituents-of-sptsx-canadian-dividend-aristocrats/2007/11/26/#comment-460</guid>
		<description>Thanks for a great blog - hugely helpful.

Could you tell me where you go to get your 10 year financial data (growth rates, high and low prices etc)  - which websites? Sorry if the answer is buried in your blog somewhere!

Thanks in advance
d</description>
		<content:encoded><![CDATA[<p>Thanks for a great blog - hugely helpful.</p>
<p>Could you tell me where you go to get your 10 year financial data (growth rates, high and low prices etc)  - which websites? Sorry if the answer is buried in your blog somewhere!</p>
<p>Thanks in advance<br />
d</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Share Investor</title>
		<link>http://www.dividendsmatter.com/constituents-of-sptsx-canadian-dividend-aristocrats/2007/11/26/#comment-457</link>
		<author>Share Investor</author>
		<pubDate>Sun, 09 Dec 2007 05:47:15 +0000</pubDate>
		<guid>http://www.dividendsmatter.com/constituents-of-sptsx-canadian-dividend-aristocrats/2007/11/26/#comment-457</guid>
		<description>You guys up there in Canada need to check out the New Zealand sharemarket for dividend stocks. We have the highest average dividend payouts in the world. I think it is about 6-7% gross. It is not unheard of to get 10% plus in quite a number of stocks...</description>
		<content:encoded><![CDATA[<p>You guys up there in Canada need to check out the New Zealand sharemarket for dividend stocks. We have the highest average dividend payouts in the world. I think it is about 6-7% gross. It is not unheard of to get 10% plus in quite a number of stocks&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weekly Dividend Investing Roundup - 2008 Financial Resolution Edition &#187; The Dividend Guy Blog</title>
		<link>http://www.dividendsmatter.com/constituents-of-sptsx-canadian-dividend-aristocrats/2007/11/26/#comment-450</link>
		<author>Weekly Dividend Investing Roundup - 2008 Financial Resolution Edition &#187; The Dividend Guy Blog</author>
		<pubDate>Fri, 30 Nov 2007 15:13:03 +0000</pubDate>
		<guid>http://www.dividendsmatter.com/constituents-of-sptsx-canadian-dividend-aristocrats/2007/11/26/#comment-450</guid>
		<description>[...] that tracks Canadian Dividend Aristocrats. They have finally released more information about it and Average Joe at Dividends Matter provides all us Canadian dividend investors with the scoop. My take - there are a lot of income [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] that tracks Canadian Dividend Aristocrats. They have finally released more information about it and Average Joe at Dividends Matter provides all us Canadian dividend investors with the scoop. My take - there are a lot of income [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
