<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Dividend Analysis: Bank of Montreal (TSE:BMO)</title>
	<link>http://www.dividendsmatter.com/dividend-analysis-bank-of-montreal-tsebmo/2007/07/09/</link>
	<description>Everyone else gets paid.  Why shouldn't you?</description>
	<pubDate>Thu, 28 Aug 2008 19:56:49 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>

	<item>
		<title>By: Jim Wright</title>
		<link>http://www.dividendsmatter.com/dividend-analysis-bank-of-montreal-tsebmo/2007/07/09/#comment-432</link>
		<author>Jim Wright</author>
		<pubDate>Thu, 22 Nov 2007 15:45:25 +0000</pubDate>
		<guid>http://www.dividendsmatter.com/dividend-analysis-bank-of-montreal-tsebmo/2007/07/09/#comment-432</guid>
		<description>It appears this stock is now at a discount. Is now a good time to buy or will there be more discounting here?</description>
		<content:encoded><![CDATA[<p>It appears this stock is now at a discount. Is now a good time to buy or will there be more discounting here?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Four Pillars &#8250; BMO Update and Lots More</title>
		<link>http://www.dividendsmatter.com/dividend-analysis-bank-of-montreal-tsebmo/2007/07/09/#comment-178</link>
		<author>Four Pillars &#8250; BMO Update and Lots More</author>
		<pubDate>Wed, 29 Aug 2007 01:03:40 +0000</pubDate>
		<guid>http://www.dividendsmatter.com/dividend-analysis-bank-of-montreal-tsebmo/2007/07/09/#comment-178</guid>
		<description>[...] This excellent website called Dividends Matter has an analysis on BMO which is worth checking out: http://www.dividendsmatter.com/dividend-analysis-bank-of-montreal-tsebmo/2007/07/09/ [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] This excellent website called Dividends Matter has an analysis on BMO which is worth checking out: <a href="http://www.dividendsmatter.com/dividend-analysis-bank-of-montreal-tsebmo/2007/07/09/" >http://www.dividendsmatter.com/dividend-analysis-bank-of-montreal-tsebmo/2007/07/09/</a> [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
