<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Dividend Analysis - Canadian National Railway Company (TSE:CNR)</title>
	<link>http://www.dividendsmatter.com/dividend-analysis-canadian-national-railway-company-tsecnr/2007/09/19/</link>
	<description>Everyone else gets paid.  Why shouldn't you?</description>
	<pubDate>Fri, 25 Jul 2008 07:44:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>

	<item>
		<title>By: Thicken My Wallet &#187; Blog Archive &#187; Why Are Buffet and Gates Buying Rail Stocks?</title>
		<link>http://www.dividendsmatter.com/dividend-analysis-canadian-national-railway-company-tsecnr/2007/09/19/#comment-526</link>
		<author>Thicken My Wallet &#187; Blog Archive &#187; Why Are Buffet and Gates Buying Rail Stocks?</author>
		<pubDate>Mon, 11 Feb 2008 12:53:51 +0000</pubDate>
		<guid>http://www.dividendsmatter.com/dividend-analysis-canadian-national-railway-company-tsecnr/2007/09/19/#comment-526</guid>
		<description>[...] drum-roll please! The winner of our contest is Rick T. A copy of the book will be on a train to you. Thanks to everyone for [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] drum-roll please! The winner of our contest is Rick T. A copy of the book will be on a train to you. Thanks to everyone for [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick</title>
		<link>http://www.dividendsmatter.com/dividend-analysis-canadian-national-railway-company-tsecnr/2007/09/19/#comment-226</link>
		<author>Rick</author>
		<pubDate>Sat, 29 Sep 2007 05:51:34 +0000</pubDate>
		<guid>http://www.dividendsmatter.com/dividend-analysis-canadian-national-railway-company-tsecnr/2007/09/19/#comment-226</guid>
		<description>Average Joe:
Great analysis again.  I agree that dividend growth is an important factor even though the current yield is low compared to the TSX.  Of course the railways are cyclical which is a bit of risk. Given the loonie's rise and the US economy we may see some disappointing earnings in Q3, which may present a pullback. I'm hoping to buy at the Graham price plus a 20% premium.</description>
		<content:encoded><![CDATA[<p>Average Joe:<br />
Great analysis again.  I agree that dividend growth is an important factor even though the current yield is low compared to the TSX.  Of course the railways are cyclical which is a bit of risk. Given the loonie&#8217;s rise and the US economy we may see some disappointing earnings in Q3, which may present a pullback. I&#8217;m hoping to buy at the Graham price plus a 20% premium.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weekly Dividend Investing Roundup - September 21, 2007</title>
		<link>http://www.dividendsmatter.com/dividend-analysis-canadian-national-railway-company-tsecnr/2007/09/19/#comment-220</link>
		<author>Weekly Dividend Investing Roundup - September 21, 2007</author>
		<pubDate>Fri, 21 Sep 2007 22:19:32 +0000</pubDate>
		<guid>http://www.dividendsmatter.com/dividend-analysis-canadian-national-railway-company-tsecnr/2007/09/19/#comment-220</guid>
		<description>[...] Dividends Matter wrote a good analysis on Canadian National Railway Company, who has seen great dividend increases in the past and real solid performance. This analysis has [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Dividends Matter wrote a good analysis on Canadian National Railway Company, who has seen great dividend increases in the past and real solid performance. This analysis has [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
