<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Dividend Analysis - Citigroup Inc (NYSE:C)</title>
	<link>http://www.dividendsmatter.com/dividend-analysis-citigroup-inc-nysec/2007/08/07/</link>
	<description>Everyone else gets paid.  Why shouldn't you?</description>
	<pubDate>Fri, 25 Jul 2008 07:36:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>

	<item>
		<title>By: Daniel</title>
		<link>http://www.dividendsmatter.com/dividend-analysis-citigroup-inc-nysec/2007/08/07/#comment-537</link>
		<author>Daniel</author>
		<pubDate>Wed, 05 Mar 2008 19:30:21 +0000</pubDate>
		<guid>http://www.dividendsmatter.com/dividend-analysis-citigroup-inc-nysec/2007/08/07/#comment-537</guid>
		<description>Citigroup is only trading at around $22 now. Good time to buy or should we still wait given the current financial crisis?

P.S I can't believe the stock price dropped so much even though all three valuation models suggested that citigroup was selling at a discount. I'm amazed at how huge the impact from the financial crisis has been.</description>
		<content:encoded><![CDATA[<p>Citigroup is only trading at around $22 now. Good time to buy or should we still wait given the current financial crisis?</p>
<p>P.S I can&#8217;t believe the stock price dropped so much even though all three valuation models suggested that citigroup was selling at a discount. I&#8217;m amazed at how huge the impact from the financial crisis has been.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ER</title>
		<link>http://www.dividendsmatter.com/dividend-analysis-citigroup-inc-nysec/2007/08/07/#comment-536</link>
		<author>ER</author>
		<pubDate>Wed, 05 Mar 2008 18:51:41 +0000</pubDate>
		<guid>http://www.dividendsmatter.com/dividend-analysis-citigroup-inc-nysec/2007/08/07/#comment-536</guid>
		<description>the CAPM required rate of return for C is is 12.92%.  ROE is 3.1%.  The current Dividend Payout is 300%, which unsustainable.  Using the dividend payout of 47.34 mentioned above and  the current dividend of 1.28, a dividend discount model yields a price of $11.26 per share.  Today the stock is trading below book value.</description>
		<content:encoded><![CDATA[<p>the CAPM required rate of return for C is is 12.92%.  ROE is 3.1%.  The current Dividend Payout is 300%, which unsustainable.  Using the dividend payout of 47.34 mentioned above and  the current dividend of 1.28, a dividend discount model yields a price of $11.26 per share.  Today the stock is trading below book value.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Super Saver</title>
		<link>http://www.dividendsmatter.com/dividend-analysis-citigroup-inc-nysec/2007/08/07/#comment-147</link>
		<author>Super Saver</author>
		<pubDate>Mon, 13 Aug 2007 01:19:23 +0000</pubDate>
		<guid>http://www.dividendsmatter.com/dividend-analysis-citigroup-inc-nysec/2007/08/07/#comment-147</guid>
		<description>Average Joe,

Thanks for your submission to the Festival of Stocks.

I'm still kicking myself for not buying C in October, 2002 for about $25.  Oh well, hindsight is 20/20.

This post is included in the August 13, 2007 edition of the Festival.</description>
		<content:encoded><![CDATA[<p>Average Joe,</p>
<p>Thanks for your submission to the Festival of Stocks.</p>
<p>I&#8217;m still kicking myself for not buying C in October, 2002 for about $25.  Oh well, hindsight is 20/20.</p>
<p>This post is included in the August 13, 2007 edition of the Festival.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zachary</title>
		<link>http://www.dividendsmatter.com/dividend-analysis-citigroup-inc-nysec/2007/08/07/#comment-132</link>
		<author>Zachary</author>
		<pubDate>Wed, 08 Aug 2007 03:47:11 +0000</pubDate>
		<guid>http://www.dividendsmatter.com/dividend-analysis-citigroup-inc-nysec/2007/08/07/#comment-132</guid>
		<description>I have thought seriously about adding Citigroup to my taxable investment portfolio.</description>
		<content:encoded><![CDATA[<p>I have thought seriously about adding Citigroup to my taxable investment portfolio.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
