<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Dividend Analysis - ConocoPhillips (NYSE:COP)</title>
	<link>http://www.dividendsmatter.com/dividend-analysis-conocophillips-nysecop/2007/11/19/</link>
	<description>Everyone else gets paid.  Why shouldn't you?</description>
	<pubDate>Sat, 13 Mar 2010 23:32:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>

	<item>
		<title>By: Ryan</title>
		<link>http://www.dividendsmatter.com/dividend-analysis-conocophillips-nysecop/2007/11/19/#comment-534</link>
		<author>Ryan</author>
		<pubDate>Sat, 01 Mar 2008 18:49:58 +0000</pubDate>
		<guid>http://www.dividendsmatter.com/dividend-analysis-conocophillips-nysecop/2007/11/19/#comment-534</guid>
		<description>Could you analyze Chevron (CVX)? It is currently the top holding in the Vanguard Dividend Appreciation ETF. Thank you.</description>
		<content:encoded><![CDATA[<p>Could you analyze Chevron (CVX)? It is currently the top holding in the Vanguard Dividend Appreciation ETF. Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NAJEEB AHMED</title>
		<link>http://www.dividendsmatter.com/dividend-analysis-conocophillips-nysecop/2007/11/19/#comment-527</link>
		<author>NAJEEB AHMED</author>
		<pubDate>Wed, 13 Feb 2008 15:55:13 +0000</pubDate>
		<guid>http://www.dividendsmatter.com/dividend-analysis-conocophillips-nysecop/2007/11/19/#comment-527</guid>
		<description>HI, COULD YOU CHECK ENI (NYSE CODE : E). IT IS THE LARGEST OIL COMPANY OF ITALY. EXCELLENT YIELD (4%) AND DIVIDENT GROWTH. CURRENT RATIO AROUND 1 AND D/E RATIO ONLY 0.38. ALSO P/E AROUND 4 AND P/S RATIO 0.385. PRICE/BOOK VALUE 0.778 AND CASH/SHARE 7.66.... STRONG FUNDEMENTAL PLUS GOOD DIVIDENT PAYER. KINDLY ADVISE IF ENI WOULD BE PART OF YOUR SUPERIOR STOCK PICKER. THANKS</description>
		<content:encoded><![CDATA[<p>HI, COULD YOU CHECK ENI (NYSE CODE : E). IT IS THE LARGEST OIL COMPANY OF ITALY. EXCELLENT YIELD (4%) AND DIVIDENT GROWTH. CURRENT RATIO AROUND 1 AND D/E RATIO ONLY 0.38. ALSO P/E AROUND 4 AND P/S RATIO 0.385. PRICE/BOOK VALUE 0.778 AND CASH/SHARE 7.66&#8230;. STRONG FUNDEMENTAL PLUS GOOD DIVIDENT PAYER. KINDLY ADVISE IF ENI WOULD BE PART OF YOUR SUPERIOR STOCK PICKER. THANKS</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Noobie</title>
		<link>http://www.dividendsmatter.com/dividend-analysis-conocophillips-nysecop/2007/11/19/#comment-491</link>
		<author>Noobie</author>
		<pubDate>Tue, 08 Jan 2008 21:11:18 +0000</pubDate>
		<guid>http://www.dividendsmatter.com/dividend-analysis-conocophillips-nysecop/2007/11/19/#comment-491</guid>
		<description>Hey there - I'm new to your site and love your methodology of rating companies!  Quick question: How do you get 10 year history on these companies? Many of the SEC filings on these companies websites only go back several years and I can't seem to find a site that'll help me that that info.
Thanks!</description>
		<content:encoded><![CDATA[<p>Hey there - I&#8217;m new to your site and love your methodology of rating companies!  Quick question: How do you get 10 year history on these companies? Many of the SEC filings on these companies websites only go back several years and I can&#8217;t seem to find a site that&#8217;ll help me that that info.<br />
Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Loucks</title>
		<link>http://www.dividendsmatter.com/dividend-analysis-conocophillips-nysecop/2007/11/19/#comment-428</link>
		<author>David Loucks</author>
		<pubDate>Wed, 21 Nov 2007 05:22:56 +0000</pubDate>
		<guid>http://www.dividendsmatter.com/dividend-analysis-conocophillips-nysecop/2007/11/19/#comment-428</guid>
		<description>Superior dividend yielding energy stock TOTAL    ( TOT )</description>
		<content:encoded><![CDATA[<p>Superior dividend yielding energy stock TOTAL    ( TOT )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: average_joe</title>
		<link>http://www.dividendsmatter.com/dividend-analysis-conocophillips-nysecop/2007/11/19/#comment-424</link>
		<author>average_joe</author>
		<pubDate>Tue, 20 Nov 2007 01:26:24 +0000</pubDate>
		<guid>http://www.dividendsmatter.com/dividend-analysis-conocophillips-nysecop/2007/11/19/#comment-424</guid>
		<description>When choosing stocks, I want to make my choices based on the fundamentals.  From that point, I would prefer XOM to either COP or PCA.

Once I identify a company with fundamentals that I like, then I am able to use the model prices to find a fair price (and hopefully limit my downside).

I am still looking for an energy company that jumps out at me.  So the search continues!</description>
		<content:encoded><![CDATA[<p>When choosing stocks, I want to make my choices based on the fundamentals.  From that point, I would prefer XOM to either COP or PCA.</p>
<p>Once I identify a company with fundamentals that I like, then I am able to use the model prices to find a fair price (and hopefully limit my downside).</p>
<p>I am still looking for an energy company that jumps out at me.  So the search continues!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
