<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Dividend Analysis - Saputo Inc (TSE:SAP)</title>
	<link>http://www.dividendsmatter.com/dividend-analysis-saputo-inc-tsesap/2008/05/13/</link>
	<description>Everyone else gets paid.  Why shouldn't you?</description>
	<pubDate>Thu, 28 Aug 2008 20:27:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>

	<item>
		<title>By: MoneyEnergy</title>
		<link>http://www.dividendsmatter.com/dividend-analysis-saputo-inc-tsesap/2008/05/13/#comment-582</link>
		<author>MoneyEnergy</author>
		<pubDate>Mon, 26 May 2008 05:39:52 +0000</pubDate>
		<guid>http://www.dividendsmatter.com/dividend-analysis-saputo-inc-tsesap/2008/05/13/#comment-582</guid>
		<description>Saputo's numbers look good, and I've watched them before, but for some reason I don't feel I'm a foods investor.  I like construction and the energy industries.

Also, because of my health values, I don't think I'd like to invest in cheese.  But this is pretty contrarian of me; I wouldn't expect many others to think the same way:)</description>
		<content:encoded><![CDATA[<p>Saputo&#8217;s numbers look good, and I&#8217;ve watched them before, but for some reason I don&#8217;t feel I&#8217;m a foods investor.  I like construction and the energy industries.</p>
<p>Also, because of my health values, I don&#8217;t think I&#8217;d like to invest in cheese.  But this is pretty contrarian of me; I wouldn&#8217;t expect many others to think the same way:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stock Market Software</title>
		<link>http://www.dividendsmatter.com/dividend-analysis-saputo-inc-tsesap/2008/05/13/#comment-580</link>
		<author>Stock Market Software</author>
		<pubDate>Mon, 19 May 2008 13:33:13 +0000</pubDate>
		<guid>http://www.dividendsmatter.com/dividend-analysis-saputo-inc-tsesap/2008/05/13/#comment-580</guid>
		<description>Canadian dairy is fairly protected as well. There are a lot of Milk Marketing Boards and co-ops so its again a safer play because of that.</description>
		<content:encoded><![CDATA[<p>Canadian dairy is fairly protected as well. There are a lot of Milk Marketing Boards and co-ops so its again a safer play because of that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RickT</title>
		<link>http://www.dividendsmatter.com/dividend-analysis-saputo-inc-tsesap/2008/05/13/#comment-578</link>
		<author>RickT</author>
		<pubDate>Sat, 17 May 2008 05:23:59 +0000</pubDate>
		<guid>http://www.dividendsmatter.com/dividend-analysis-saputo-inc-tsesap/2008/05/13/#comment-578</guid>
		<description>DM:

Welcome back, you were missed.
Haven't looked at this company so I can't comment...
RickT</description>
		<content:encoded><![CDATA[<p>DM:</p>
<p>Welcome back, you were missed.<br />
Haven&#8217;t looked at this company so I can&#8217;t comment&#8230;<br />
RickT</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: average_joe</title>
		<link>http://www.dividendsmatter.com/dividend-analysis-saputo-inc-tsesap/2008/05/13/#comment-577</link>
		<author>average_joe</author>
		<pubDate>Sat, 17 May 2008 01:54:34 +0000</pubDate>
		<guid>http://www.dividendsmatter.com/dividend-analysis-saputo-inc-tsesap/2008/05/13/#comment-577</guid>
		<description>Hi Nurseb911,

I admit that their growth has been stellar and of course that accounts for the massive dividend growth that has been experienced.

But from my analysis, I am concerned that the growth is slowing down.  If so, then so will the dividend growth. At that point, investors will demand a higher yield.

For me, the 1.88% is too low.  And even if it gets to the 5 year average high dividend yield of 2.05%, I am not sure that would be high enough either.</description>
		<content:encoded><![CDATA[<p>Hi Nurseb911,</p>
<p>I admit that their growth has been stellar and of course that accounts for the massive dividend growth that has been experienced.</p>
<p>But from my analysis, I am concerned that the growth is slowing down.  If so, then so will the dividend growth. At that point, investors will demand a higher yield.</p>
<p>For me, the 1.88% is too low.  And even if it gets to the 5 year average high dividend yield of 2.05%, I am not sure that would be high enough either.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nurseb911</title>
		<link>http://www.dividendsmatter.com/dividend-analysis-saputo-inc-tsesap/2008/05/13/#comment-576</link>
		<author>Nurseb911</author>
		<pubDate>Thu, 15 May 2008 16:34:29 +0000</pubDate>
		<guid>http://www.dividendsmatter.com/dividend-analysis-saputo-inc-tsesap/2008/05/13/#comment-576</guid>
		<description>I'm biased because this is one of my core holdings, but I think when assessing their fundamentals you have to take into consideration the amount of acquisition they've participated in over the past 5 years and look towards their forward earnings growth once those have been properly integrated.  They have excellent management, great focus on being involved in global sales and their costs have increased.  The stock isn't as cheap as when I bought it in early 2007, but it has its place in a dividend portfolio to help balance out the heavy weights of CDN financials.</description>
		<content:encoded><![CDATA[<p>I&#8217;m biased because this is one of my core holdings, but I think when assessing their fundamentals you have to take into consideration the amount of acquisition they&#8217;ve participated in over the past 5 years and look towards their forward earnings growth once those have been properly integrated.  They have excellent management, great focus on being involved in global sales and their costs have increased.  The stock isn&#8217;t as cheap as when I bought it in early 2007, but it has its place in a dividend portfolio to help balance out the heavy weights of CDN financials.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
