<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Dividend Analysis - Suncor Energy Inc (TSE:SU)</title>
	<link>http://www.dividendsmatter.com/dividend-analysis-suncor-energy-inc-tsesu/2007/11/21/</link>
	<description>Everyone else gets paid.  Why shouldn't you?</description>
	<pubDate>Sat, 04 Feb 2012 10:15:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>

	<item>
		<title>By: Weekly Dividend Investing Roundup - November 23, 2007</title>
		<link>http://www.dividendsmatter.com/dividend-analysis-suncor-energy-inc-tsesu/2007/11/21/#comment-437</link>
		<author>Weekly Dividend Investing Roundup - November 23, 2007</author>
		<pubDate>Fri, 23 Nov 2007 14:53:46 +0000</pubDate>
		<guid>http://www.dividendsmatter.com/dividend-analysis-suncor-energy-inc-tsesu/2007/11/21/#comment-437</guid>
		<description>[...] for some analysis on some stocks. My buddy Average Joe over at Dividends Matter post two - one for Suncor and one for ConocoPhillips - two companies playing in the oil and gas [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] for some analysis on some stocks. My buddy Average Joe over at Dividends Matter post two - one for Suncor and one for ConocoPhillips - two companies playing in the oil and gas [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keith</title>
		<link>http://www.dividendsmatter.com/dividend-analysis-suncor-energy-inc-tsesu/2007/11/21/#comment-434</link>
		<author>Keith</author>
		<pubDate>Fri, 23 Nov 2007 02:23:46 +0000</pubDate>
		<guid>http://www.dividendsmatter.com/dividend-analysis-suncor-energy-inc-tsesu/2007/11/21/#comment-434</guid>
		<description>Seems the integrated oil company are very slow at raising their dividends.  What about looking at Husky Energy, HSE on the TSE.  Their dividend has risen from 0.18 in Dec 2002 to 0.57 currently.

Their current ROCI and ROE are above their 5 year average.

May be a candidate for an analysis :)</description>
		<content:encoded><![CDATA[<p>Seems the integrated oil company are very slow at raising their dividends.  What about looking at Husky Energy, HSE on the TSE.  Their dividend has risen from 0.18 in Dec 2002 to 0.57 currently.</p>
<p>Their current ROCI and ROE are above their 5 year average.</p>
<p>May be a candidate for an analysis <img src='http://www.dividendsmatter.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Dividend Guy</title>
		<link>http://www.dividendsmatter.com/dividend-analysis-suncor-energy-inc-tsesu/2007/11/21/#comment-431</link>
		<author>The Dividend Guy</author>
		<pubDate>Thu, 22 Nov 2007 03:48:32 +0000</pubDate>
		<guid>http://www.dividendsmatter.com/dividend-analysis-suncor-energy-inc-tsesu/2007/11/21/#comment-431</guid>
		<description>Interesting analysis - I just posted on for Imperial Oil and found that the low dividend yield to be an issue.  It would be less risky to just invest in a high-yield index fund that tracks the Aristocrats or Achievers as opposed to just this one stock with less risk.

The Dividend guy</description>
		<content:encoded><![CDATA[<p>Interesting analysis - I just posted on for Imperial Oil and found that the low dividend yield to be an issue.  It would be less risky to just invest in a high-yield index fund that tracks the Aristocrats or Achievers as opposed to just this one stock with less risk.</p>
<p>The Dividend guy</p>
]]></content:encoded>
	</item>
</channel>
</rss>

