<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Dividend Analysis - Walgreen Company (NYSE:WAG)</title>
	<link>http://www.dividendsmatter.com/dividend-analysis-walgreen-company-nysewag/2007/07/11/</link>
	<description>Everyone else gets paid.  Why shouldn't you?</description>
	<pubDate>Thu, 20 Nov 2008 22:59:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>

	<item>
		<title>By: average_joe</title>
		<link>http://www.dividendsmatter.com/dividend-analysis-walgreen-company-nysewag/2007/07/11/#comment-228</link>
		<author>average_joe</author>
		<pubDate>Mon, 01 Oct 2007 01:40:00 +0000</pubDate>
		<guid>http://www.dividendsmatter.com/dividend-analysis-walgreen-company-nysewag/2007/07/11/#comment-228</guid>
		<description>Hi Moe,

I will add those stocks to the request list.

Thanks</description>
		<content:encoded><![CDATA[<p>Hi Moe,</p>
<p>I will add those stocks to the request list.</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Moe Klein</title>
		<link>http://www.dividendsmatter.com/dividend-analysis-walgreen-company-nysewag/2007/07/11/#comment-222</link>
		<author>Moe Klein</author>
		<pubDate>Mon, 24 Sep 2007 18:03:38 +0000</pubDate>
		<guid>http://www.dividendsmatter.com/dividend-analysis-walgreen-company-nysewag/2007/07/11/#comment-222</guid>
		<description>Liked your analysis of CVS. Can you give your analysis and model price on HD, MS, and MER.</description>
		<content:encoded><![CDATA[<p>Liked your analysis of CVS. Can you give your analysis and model price on HD, MS, and MER.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
