<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Reader Request - Allied Irish Banks PLC (NYSE:AIB)</title>
	<link>http://www.dividendsmatter.com/reader-request-allied-irish-banks-plc-nyseaib/2007/08/09/</link>
	<description>Everyone else gets paid.  Why shouldn't you?</description>
	<pubDate>Sun, 07 Sep 2008 17:55:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>

	<item>
		<title>By: average_joe</title>
		<link>http://www.dividendsmatter.com/reader-request-allied-irish-banks-plc-nyseaib/2007/08/09/#comment-145</link>
		<author>average_joe</author>
		<pubDate>Fri, 10 Aug 2007 00:44:39 +0000</pubDate>
		<guid>http://www.dividendsmatter.com/reader-request-allied-irish-banks-plc-nyseaib/2007/08/09/#comment-145</guid>
		<description>Agreed David.  I think there will be time to purchase financial companies over the next little while.

Once again, thanks for bringing this one to my attention.</description>
		<content:encoded><![CDATA[<p>Agreed David.  I think there will be time to purchase financial companies over the next little while.</p>
<p>Once again, thanks for bringing this one to my attention.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.dividendsmatter.com/reader-request-allied-irish-banks-plc-nyseaib/2007/08/09/#comment-144</link>
		<author>David</author>
		<pubDate>Fri, 10 Aug 2007 00:41:41 +0000</pubDate>
		<guid>http://www.dividendsmatter.com/reader-request-allied-irish-banks-plc-nyseaib/2007/08/09/#comment-144</guid>
		<description>Not to worry on missing that pullback.  I'm thinking we'll see below $50 again soon enough.  If it does go below $50, I'll probably buy a small position and see what happens from there.  I've been watching this company for awhile, waiting for a pullback.  Now with Dividends Matters great stock analysis and the pullback in process, it looks like a decent time to buy.</description>
		<content:encoded><![CDATA[<p>Not to worry on missing that pullback.  I&#8217;m thinking we&#8217;ll see below $50 again soon enough.  If it does go below $50, I&#8217;ll probably buy a small position and see what happens from there.  I&#8217;ve been watching this company for awhile, waiting for a pullback.  Now with Dividends Matters great stock analysis and the pullback in process, it looks like a decent time to buy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nabloid.com</title>
		<link>http://www.dividendsmatter.com/reader-request-allied-irish-banks-plc-nyseaib/2007/08/09/#comment-140</link>
		<author>Nabloid.com</author>
		<pubDate>Thu, 09 Aug 2007 16:47:55 +0000</pubDate>
		<guid>http://www.dividendsmatter.com/reader-request-allied-irish-banks-plc-nyseaib/2007/08/09/#comment-140</guid>
		<description>Looks like a fairly strong company.  I really love what the Irish have done economically over the last several decades (it all stems from them lowering taxes doesn't it?) and I think this bank looks fairly solid.  Too bad we missed that awesome pullback!</description>
		<content:encoded><![CDATA[<p>Looks like a fairly strong company.  I really love what the Irish have done economically over the last several decades (it all stems from them lowering taxes doesn&#8217;t it?) and I think this bank looks fairly solid.  Too bad we missed that awesome pullback!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
