<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Reader Request - Altria Group Inc (NYSE:MO)</title>
	<link>http://www.dividendsmatter.com/reader-request-altria-group-inc-nysemo/2007/08/08/</link>
	<description>Everyone else gets paid.  Why shouldn't you?</description>
	<pubDate>Wed, 08 Sep 2010 10:03:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>

	<item>
		<title>By: average_joe</title>
		<link>http://www.dividendsmatter.com/reader-request-altria-group-inc-nysemo/2007/08/08/#comment-143</link>
		<author>average_joe</author>
		<pubDate>Fri, 10 Aug 2007 00:40:13 +0000</pubDate>
		<guid>http://www.dividendsmatter.com/reader-request-altria-group-inc-nysemo/2007/08/08/#comment-143</guid>
		<description>Thanks for the compliment.  Much appreciated.</description>
		<content:encoded><![CDATA[<p>Thanks for the compliment.  Much appreciated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: youngwarren</title>
		<link>http://www.dividendsmatter.com/reader-request-altria-group-inc-nysemo/2007/08/08/#comment-142</link>
		<author>youngwarren</author>
		<pubDate>Thu, 09 Aug 2007 19:46:47 +0000</pubDate>
		<guid>http://www.dividendsmatter.com/reader-request-altria-group-inc-nysemo/2007/08/08/#comment-142</guid>
		<description>&lt;p&gt;I just found your article on &lt;a href="http://www.feedthebull.com/ConsumerGoods/Analysis_of_Altrias_Dividends"&gt;FeedTheBull&lt;/a&gt;. You have an awesome article. I really love the approach you have taken to value Altria. Too many times people get emotional and buy in and out of a stock because it is popular or is doing well, but I can tell that you have really done your homework and making a decision based on your findings, not what the market is doing. Keep up the great work.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I just found your article on <a href="http://www.feedthebull.com/ConsumerGoods/Analysis_of_Altrias_Dividends">FeedTheBull</a>. You have an awesome article. I really love the approach you have taken to value Altria. Too many times people get emotional and buy in and out of a stock because it is popular or is doing well, but I can tell that you have really done your homework and making a decision based on your findings, not what the market is doing. Keep up the great work.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
