<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Reader Request - Corus Bankshares Inc (NASDAQ:CORS)</title>
	<link>http://www.dividendsmatter.com/reader-request-corus-bankshares-inc-nasdaqcors/2007/08/30/</link>
	<description>Everyone else gets paid.  Why shouldn't you?</description>
	<pubDate>Sun, 07 Sep 2008 18:03:49 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>

	<item>
		<title>By: Brian</title>
		<link>http://www.dividendsmatter.com/reader-request-corus-bankshares-inc-nasdaqcors/2007/08/30/#comment-196</link>
		<author>Brian</author>
		<pubDate>Tue, 11 Sep 2007 23:06:37 +0000</pubDate>
		<guid>http://www.dividendsmatter.com/reader-request-corus-bankshares-inc-nasdaqcors/2007/08/30/#comment-196</guid>
		<description>Hi Joe,

Thanks for the insightful analysis!  I love reading your write ups.

Thanks,
Brian</description>
		<content:encoded><![CDATA[<p>Hi Joe,</p>
<p>Thanks for the insightful analysis!  I love reading your write ups.</p>
<p>Thanks,<br />
Brian</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Blog Archive &#187; Festival of Stocks #53</title>
		<link>http://www.dividendsmatter.com/reader-request-corus-bankshares-inc-nasdaqcors/2007/08/30/#comment-193</link>
		<author>&#187; Blog Archive &#187; Festival of Stocks #53</author>
		<pubDate>Mon, 10 Sep 2007 02:46:18 +0000</pubDate>
		<guid>http://www.dividendsmatter.com/reader-request-corus-bankshares-inc-nasdaqcors/2007/08/30/#comment-193</guid>
		<description>[...] Average Joe offers his view on American Eagle (AEO), a favorite here at CollegeAnalysts. Joe and James disagree about the fair price of AEO. Joe also shares an analysis of a financial sector stock, with Corus Bankshares (CORS). [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Average Joe offers his view on American Eagle (AEO), a favorite here at CollegeAnalysts. Joe and James disagree about the fair price of AEO. Joe also shares an analysis of a financial sector stock, with Corus Bankshares (CORS). [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
