<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Reader Request - Reitmans Limited Class A (TSE:RET-A)</title>
	<link>http://www.dividendsmatter.com/reader-request-reitmans-limited-class-a-tseret-a/2007/08/22/</link>
	<description>Everyone else gets paid.  Why shouldn't you?</description>
	<pubDate>Thu, 20 Nov 2008 22:36:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>

	<item>
		<title>By: average_joe</title>
		<link>http://www.dividendsmatter.com/reader-request-reitmans-limited-class-a-tseret-a/2007/08/22/#comment-169</link>
		<author>average_joe</author>
		<pubDate>Fri, 24 Aug 2007 01:09:00 +0000</pubDate>
		<guid>http://www.dividendsmatter.com/reader-request-reitmans-limited-class-a-tseret-a/2007/08/22/#comment-169</guid>
		<description>Stop teasing us Yielder!  What would we find that could possibly allow Reitmans to continue to grow their dividend at the current pace?

Any insight would be greatly appreciated.</description>
		<content:encoded><![CDATA[<p>Stop teasing us Yielder!  What would we find that could possibly allow Reitmans to continue to grow their dividend at the current pace?</p>
<p>Any insight would be greatly appreciated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yielder</title>
		<link>http://www.dividendsmatter.com/reader-request-reitmans-limited-class-a-tseret-a/2007/08/22/#comment-164</link>
		<author>Yielder</author>
		<pubDate>Thu, 23 Aug 2007 11:07:04 +0000</pubDate>
		<guid>http://www.dividendsmatter.com/reader-request-reitmans-limited-class-a-tseret-a/2007/08/22/#comment-164</guid>
		<description>"Yes, the last 3 years of dividend growth has been absoluely amazing. But there is no way that that type of dividend growth can be maintained."

You might want to try an identify what happened three years ago and compare it to 1997. It'll give you some insight into possible future dividend growth. It's easy to cruch numbers; the hard part is understanding the company. You need to look at Annual Reports (not just the financial statement portion although understanding cost of goods sold is illuminating). Sorry for being cryptic but there's more to RET.A than number crunching.

Disclosure: I have a position. This is not a recommendation to buy. People should do their own research and make their own decisions, ie, I'm not responsible for what you do.</description>
		<content:encoded><![CDATA[<p>&#8220;Yes, the last 3 years of dividend growth has been absoluely amazing. But there is no way that that type of dividend growth can be maintained.&#8221;</p>
<p>You might want to try an identify what happened three years ago and compare it to 1997. It&#8217;ll give you some insight into possible future dividend growth. It&#8217;s easy to cruch numbers; the hard part is understanding the company. You need to look at Annual Reports (not just the financial statement portion although understanding cost of goods sold is illuminating). Sorry for being cryptic but there&#8217;s more to RET.A than number crunching.</p>
<p>Disclosure: I have a position. This is not a recommendation to buy. People should do their own research and make their own decisions, ie, I&#8217;m not responsible for what you do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: moneygardener</title>
		<link>http://www.dividendsmatter.com/reader-request-reitmans-limited-class-a-tseret-a/2007/08/22/#comment-163</link>
		<author>moneygardener</author>
		<pubDate>Wed, 22 Aug 2007 23:15:58 +0000</pubDate>
		<guid>http://www.dividendsmatter.com/reader-request-reitmans-limited-class-a-tseret-a/2007/08/22/#comment-163</guid>
		<description>I like Reitman's but it never seems to get cheap enough for me.  I think the company has a great future, and their past has been great.  It's a good way to diversify away from banks and resources in Canada while collecting the div. tax credit.</description>
		<content:encoded><![CDATA[<p>I like Reitman&#8217;s but it never seems to get cheap enough for me.  I think the company has a great future, and their past has been great.  It&#8217;s a good way to diversify away from banks and resources in Canada while collecting the div. tax credit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank</title>
		<link>http://www.dividendsmatter.com/reader-request-reitmans-limited-class-a-tseret-a/2007/08/22/#comment-162</link>
		<author>Frank</author>
		<pubDate>Wed, 22 Aug 2007 16:41:07 +0000</pubDate>
		<guid>http://www.dividendsmatter.com/reader-request-reitmans-limited-class-a-tseret-a/2007/08/22/#comment-162</guid>
		<description>Thanks for the evaluation average_joe - I had the same feeling about this stock, but it's great to see the hard numbers from your calculations, as well as your excellent analysis.</description>
		<content:encoded><![CDATA[<p>Thanks for the evaluation average_joe - I had the same feeling about this stock, but it&#8217;s great to see the hard numbers from your calculations, as well as your excellent analysis.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
