<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Stock Analysis - Exxon Mobil Corporation (NYSE:XOM)</title>
	<link>http://www.dividendsmatter.com/stock-analysis-exxon-mobil-corporation-nysexom/2007/11/16/</link>
	<description>Everyone else gets paid.  Why shouldn't you?</description>
	<pubDate>Fri, 25 Jul 2008 07:32:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>

	<item>
		<title>By: Dividends4Life</title>
		<link>http://www.dividendsmatter.com/stock-analysis-exxon-mobil-corporation-nysexom/2007/11/16/#comment-415</link>
		<author>Dividends4Life</author>
		<pubDate>Sat, 17 Nov 2007 15:12:16 +0000</pubDate>
		<guid>http://www.dividendsmatter.com/stock-analysis-exxon-mobil-corporation-nysexom/2007/11/16/#comment-415</guid>
		<description>FOF: I had looked at COP sometime back and put it on my list to review again in 2009.  On my initial screen it came up negative when comparing its dividend stream to a MMA.  I look at 10 years of data and the first 5 were much weaker than the last 5 (.67, .68, .68, .68, 70).  In the last five years COP’s dividend went from .74 in ’02 to 1.44 in ’06.  They last paid .41 or 1.64 annualized.

As for TRP, I had never looked at it before.  It was a much more interesting study.   In my initial screen, TRP came up positive when comparing its dividend stream to a MMA.  However, they dropped their dividend ’98 and ’99, and then remained flat until it was raised in ’02.  Since ’02 it has more than tripled.  I’ve put TRP on my list to review again in 2008.

Thanks for mentioning these companies.

Best Wishes,
D4L</description>
		<content:encoded><![CDATA[<p>FOF: I had looked at COP sometime back and put it on my list to review again in 2009.  On my initial screen it came up negative when comparing its dividend stream to a MMA.  I look at 10 years of data and the first 5 were much weaker than the last 5 (.67, .68, .68, .68, 70).  In the last five years COP’s dividend went from .74 in ’02 to 1.44 in ’06.  They last paid .41 or 1.64 annualized.</p>
<p>As for TRP, I had never looked at it before.  It was a much more interesting study.   In my initial screen, TRP came up positive when comparing its dividend stream to a MMA.  However, they dropped their dividend ’98 and ’99, and then remained flat until it was raised in ’02.  Since ’02 it has more than tripled.  I’ve put TRP on my list to review again in 2008.</p>
<p>Thanks for mentioning these companies.</p>
<p>Best Wishes,<br />
D4L</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nabloid.com</title>
		<link>http://www.dividendsmatter.com/stock-analysis-exxon-mobil-corporation-nysexom/2007/11/16/#comment-413</link>
		<author>Nabloid.com</author>
		<pubDate>Sat, 17 Nov 2007 00:14:53 +0000</pubDate>
		<guid>http://www.dividendsmatter.com/stock-analysis-exxon-mobil-corporation-nysexom/2007/11/16/#comment-413</guid>
		<description>Call me silly, but if you're not entirely happy with the stock on its own and are thinking of only buying it for diversification reasons, isn't that silly?</description>
		<content:encoded><![CDATA[<p>Call me silly, but if you&#8217;re not entirely happy with the stock on its own and are thinking of only buying it for diversification reasons, isn&#8217;t that silly?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frog of Finance</title>
		<link>http://www.dividendsmatter.com/stock-analysis-exxon-mobil-corporation-nysexom/2007/11/16/#comment-412</link>
		<author>Frog of Finance</author>
		<pubDate>Fri, 16 Nov 2007 13:23:37 +0000</pubDate>
		<guid>http://www.dividendsmatter.com/stock-analysis-exxon-mobil-corporation-nysexom/2007/11/16/#comment-412</guid>
		<description>If you are looking at energy companies, could I suggest TransCanada (TRP) and ConocoPhillips (COP)?

I haven't done in-depth research on then,but they look promising.

Cheers,
Frog</description>
		<content:encoded><![CDATA[<p>If you are looking at energy companies, could I suggest TransCanada (TRP) and ConocoPhillips (COP)?</p>
<p>I haven&#8217;t done in-depth research on then,but they look promising.</p>
<p>Cheers,<br />
Frog</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dividends4Life</title>
		<link>http://www.dividendsmatter.com/stock-analysis-exxon-mobil-corporation-nysexom/2007/11/16/#comment-411</link>
		<author>Dividends4Life</author>
		<pubDate>Fri, 16 Nov 2007 12:25:16 +0000</pubDate>
		<guid>http://www.dividendsmatter.com/stock-analysis-exxon-mobil-corporation-nysexom/2007/11/16/#comment-411</guid>
		<description>DM: I too am looking for non-financial and non-REIT stocks to add some diversity to my portfolio.  In a lot of cases the valuations just aren't there.  When oil started increasing, I ran through the energy stocks hoping to find one I could get comfortable with, but to no avail. Eventually, it will turn.

Best Wishes,
D4L</description>
		<content:encoded><![CDATA[<p>DM: I too am looking for non-financial and non-REIT stocks to add some diversity to my portfolio.  In a lot of cases the valuations just aren&#8217;t there.  When oil started increasing, I ran through the energy stocks hoping to find one I could get comfortable with, but to no avail. Eventually, it will turn.</p>
<p>Best Wishes,<br />
D4L</p>
]]></content:encoded>
	</item>
</channel>
</rss>
